<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I ordered a FitBit</title>
	<atom:link href="http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 17:43:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hollie</title>
		<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/comment-page-1/#comment-2852</link>
		<dc:creator>hollie</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.grassdirtcorn.com/?p=1295#comment-2852</guid>
		<description>Liz - Yeah! I think it will be fine with the Mac, going from the community reports. Mostly because there isn&#039;t software apparently, it&#039;s just an uplink to the website, and it&#039;s at the site where the data is crunched and the reports are made. That&#039;s actually a big reason I got it. I just don&#039;t trust devices that are made for the PC and then ported to the Mac, they rarely work right. Of course nothing works right with me, it&#039;s like a curse. I should totally be working with you! I found a bug in OmniGraffle last night that Greg had never seen before. It&#039;s a gift, isn&#039;t it? A very special gift.</description>
		<content:encoded><![CDATA[<p>Liz &#8211; Yeah! I think it will be fine with the Mac, going from the community reports. Mostly because there isn&#8217;t software apparently, it&#8217;s just an uplink to the website, and it&#8217;s at the site where the data is crunched and the reports are made. That&#8217;s actually a big reason I got it. I just don&#8217;t trust devices that are made for the PC and then ported to the Mac, they rarely work right. Of course nothing works right with me, it&#8217;s like a curse. I should totally be working with you! I found a bug in OmniGraffle last night that Greg had never seen before. It&#8217;s a gift, isn&#8217;t it? A very special gift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizard</title>
		<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/comment-page-1/#comment-2848</link>
		<dc:creator>Lizard</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.grassdirtcorn.com/?p=1295#comment-2848</guid>
		<description>The fitbit caught my eye too. I will be really curious to read your review of it. (And of course, in particular, how well it behaves with a Mac.)</description>
		<content:encoded><![CDATA[<p>The fitbit caught my eye too. I will be really curious to read your review of it. (And of course, in particular, how well it behaves with a Mac.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hollie</title>
		<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/comment-page-1/#comment-2826</link>
		<dc:creator>hollie</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.grassdirtcorn.com/?p=1295#comment-2826</guid>
		<description>Yeah! That has been true for me too (and is definitely true for the kids). I&#039;ll be curious about that.</description>
		<content:encoded><![CDATA[<p>Yeah! That has been true for me too (and is definitely true for the kids). I&#8217;ll be curious about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivana</title>
		<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/comment-page-1/#comment-2825</link>
		<dc:creator>Ivana</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.grassdirtcorn.com/?p=1295#comment-2825</guid>
		<description>it might be interesting to see any correlation between your activity levels and your quality of sleep. I find that I sleep best on the days that I move the most.</description>
		<content:encoded><![CDATA[<p>it might be interesting to see any correlation between your activity levels and your quality of sleep. I find that I sleep best on the days that I move the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hollie</title>
		<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/comment-page-1/#comment-2824</link>
		<dc:creator>hollie</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.grassdirtcorn.com/?p=1295#comment-2824</guid>
		<description>Nope, I don&#039;t mind sharing at all. I just hope the thing arrives soonish! At their website they said they were shipping October 31st, but their Facebook page says not until January. My gadget love may be put on hold for awhile.</description>
		<content:encoded><![CDATA[<p>Nope, I don&#8217;t mind sharing at all. I just hope the thing arrives soonish! At their website they said they were shipping October 31st, but their Facebook page says not until January. My gadget love may be put on hold for awhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/comment-page-1/#comment-2823</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.grassdirtcorn.com/?p=1295#comment-2823</guid>
		<description>I&#039;ll be really really interested in seeing what the sleep data ends up looking like.  If you don&#039;t mind sharing that data?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be really really interested in seeing what the sleep data ends up looking like.  If you don&#8217;t mind sharing that data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hollie</title>
		<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/comment-page-1/#comment-2816</link>
		<dc:creator>hollie</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.grassdirtcorn.com/?p=1295#comment-2816</guid>
		<description>Natasha - That&#039;s exactly what I&#039;m expecting to find, too. I think I&#039;m more restless at night than I realize, and I&#039;m expecting to find a lot of &quot;blips&quot; where I wake up in the night but don&#039;t remember. 

Saska - Yeah, I noted that. :) I think it will be plenty of data for me, and if it isn&#039;t, I can switch to the BodyBugg.</description>
		<content:encoded><![CDATA[<p>Natasha &#8211; That&#8217;s exactly what I&#8217;m expecting to find, too. I think I&#8217;m more restless at night than I realize, and I&#8217;m expecting to find a lot of &#8220;blips&#8221; where I wake up in the night but don&#8217;t remember. </p>
<p>Saska &#8211; Yeah, I noted that. :) I think it will be plenty of data for me, and if it isn&#8217;t, I can switch to the BodyBugg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saska</title>
		<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/comment-page-1/#comment-2811</link>
		<dc:creator>Saska</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grassdirtcorn.com/?p=1295#comment-2811</guid>
		<description>Congratulations!

Note that because the FitBit only works on motion sensing, it will give you estimates that might not be as accurate as the more expensive devices (which measure skin temperature, moisture level, electrical conductivity of the muscles, etc.). Still, this is a great step for you. If you find that it doesn&#039;t give you good results or information, you might end up wanting to go with something else that uses more data points before you give up on the idea entirely, is all. :)</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
<p>Note that because the FitBit only works on motion sensing, it will give you estimates that might not be as accurate as the more expensive devices (which measure skin temperature, moisture level, electrical conductivity of the muscles, etc.). Still, this is a great step for you. If you find that it doesn&#8217;t give you good results or information, you might end up wanting to go with something else that uses more data points before you give up on the idea entirely, is all. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha</title>
		<link>http://www.grassdirtcorn.com/2009/10/i-ordered-a-fit-bit/comment-page-1/#comment-2809</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grassdirtcorn.com/?p=1295#comment-2809</guid>
		<description>Hmm, what a cool device. I would really like to monitor my sleeping that way too, as I think I may be a more restless sleeper than I think, and that it contributes to my low energy issues. Maybe for Christmas....</description>
		<content:encoded><![CDATA[<p>Hmm, what a cool device. I would really like to monitor my sleeping that way too, as I think I may be a more restless sleeper than I think, and that it contributes to my low energy issues. Maybe for Christmas&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
